get
https://{url}/core/v1/partner/devices/
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Returned Data
Object with device's properties:
| Name | Type | Description |
|---|---|---|
| id | string | Unique Device ID |
| sb | string | Serial Number |
| mac | string | MAC Address |
| cloud_id | string | Unique Cloud ID |
| status | string | Device status (online, offline, etc) |
| effective_status | string | Device's own computed status, one of: ok, offline, error, warning, disconnected, never_seen. Distinct from status (the raw reported value). |
| merged_effective_status | string | Merge-aware rollup of effective_status across the device group (primary + merged shadows), maintained on the primary/standalone device. Same value set; mirrors effective_status for unmerged devices. |
| last_seen_at | datetime | Timestamp of last time device sent telemetry |
| details | object | Device's extra details |
| state | object | Current device's state |
| claimed | string | Name of the organization the device is claimed by, or null if unclaimed |
| model | object | Model's information |
| firmware | object | Firmware's information |
